Input (DC) | |
Recommended max. PV input power | 15 kWps |
Max. PV input voltage | 1100 V |
Min. PV input voltage / Start-up input voltage | 180V / 180V |
Rated input voltage | 600 V |
MPP voltage range | 160 V - 1000 V |
No. of independent MPP inputs | 2 |
No. of PV strings per MPPT | 1/1 |
Max. PV input current | 25 A (12.5 A / 12.5 A) |
Max. DC short-circuit current | 32 A (16 A / 16 A) |
Output (AC) |
Rated AC output power | 10000 W |
Max. AC output apparent power | 11000 VA |
Rated AC output apparent power | 11000 VA |
Max. AC output current | 16.7 A |
|
Rated AC voltage | 3 / N / PE, 400 V |
AC voltage range | 270V - 480V |
Rated grid frequency | 50 Hz |
Grid frequency range | 45/55 Hz |
Harmonic (THD) | <3 % (at rated power) |
Power factor at Rated power / Adjustable power factor | 0.99/0.8 leading - 0.8 lagging |
Feed-in phases / Connection phases | 3 / 3-PE |
Efficiency | |
Max. efficiency | 98.50% |
European efficiency | 98.10% |
Protection & Function | |
Grid monitoring | yes |
DC reverse connection protection | yes |
AC short-circuit protection | yes |
Leakage current protection | yes |
Overvoltage category | DC Type II / AC Type III |
DC switch | optional |
|
Arc fault circuit interrupter (AFCI) | yes |
PID recovery function | yes |
General Data | |
Dimensions(WHD) | 370480195 m |
Weight | 17 kg |
Mounting method | Wall-mounting bracket |
Topology | Transformerless |
Degree of protection | IP65 |
Operating ambient temperature range | -25°C to 60 °C |
Allowable relative humidity range (non-condensing) | 0% - 100% |
Cooling method | Natural cooling |
Max. operating altitude | 4000 m |
Display | LED |
Communication | GPRS |
DC connection type | MC4 |
AC connection type | Plug and play |
Compliance | IEC62109-1/-2,EN61000-6-1,EN61000-6-2,EN61000-6-3, EN61000-6-4,NB/T32004-2018 |