Input (PV) | |
Recommended max. PV input power | 15 kWps |
Max. PV input voltage | 1100 V |
Start-up input voltage | 200 V |
Rated input voltage | 600 V |
MPP voltage range | 140 V – 980 V |
No. of independent MPP inputs | 2 |
No. of PV strings per MPPT | 1 |
Max. PV input current per MPPT | 11 A |
Max. DC short-circuit current | 15 A |
Input (DC battery) | |
Compatible battery | HUAWEI Smart String ESS 5kWh – 30kWh |
Operating voltage range | 600 V ~ 980 V |
Max. operating current | 16.7 A |
Max. charge power | 10000 W |
Max. discharge power | 10000 W |
Output (AC) | |
Rated AC output power | 10000 W |
Max. AC output apparent power | 11000 VA |
Max. AC output current | 16.9 A |
Rated AC voltage | 220 V / 380 V, 230 V / 400 V, 3W / N+PE |
Rated grid frequency | 50 Hz / 60 Hz |
Harmonic (THD) | < 3 % (at rated power) |
Adjustable power factor | 0.8 leading – 0.8 lagging |
Grid connection | 3-phase |
Efficiency | |
Max. efficiency | 98.6% |
European efficiency | 98.1% |
Output (Backup power via Backup Box-B1) | |
Maximum apparent power | 3.300 VA |
Rated output voltage | 220 V / 230 V |
Maximum output current | 15 A |
Power factor range | 0.8 leading – 0.8 lagging |
Protection & Function | |
Input-side disconnection device | yes |
Anti-islanding protection | yes |
DC reverse connection protection | yes |
Insulation monitoring | yes |
Surge protection | DC Type II / AC Type II (according to EN/IEC 61643-11) |
Residual current monitoring | yes |
AC overcurrent protection | yes |
AC short-circuit protection | yes |
AC overvoltage protection | yes |
Arc fault protection | yes |
Ripple receiver control | yes |
PID recovery function | yes |
Battery reverse charging from grid | yes |
General data | |
Dimensions(W*H*D) | 525*470*146.5 mm |
Weight | 17 kg |
Degree of protection | IP65 |
Night power consumption | < 5.5 W |
Operating ambient temperature range | -25 °C to 60 °C |
Allowable relative humidity range (non-condensing) | 0% – 100% |
Cooling method | Natural convection |
Max. operating altitude | 4000 m (Derating above 2000 m) |
Display | LED Indicators; Integrated WLAN + FusionSolar App |
Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE |
| 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Optimizer compatibility | |
DC MBUS compatible optimizer | SUN2000-450W-P |
Standard compliance (more available upon request) | |
Certification | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
Grid connection standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 |